time-to-botec

Benchmark sampling in different programming languages
Log | Files | Refs | README

seconds.json (615B)


      1 {
      2 	"1": 2678400,
      3 	"jan": 2678400,
      4 	"january": 2678400,
      5 	"2": 2419200,
      6 	"feb": 2419200,
      7 	"february": 2419200,
      8 	"3": 2678400,
      9 	"mar": 2678400,
     10 	"march": 2678400,
     11 	"4": 2592000,
     12 	"apr": 2592000,
     13 	"april": 2592000,
     14 	"5": 2678400,
     15 	"may": 2678400,
     16 	"6": 2592000,
     17 	"jun": 2592000,
     18 	"june": 2592000,
     19 	"7": 2678400,
     20 	"jul": 2678400,
     21 	"july": 2678400,
     22 	"8": 2678400,
     23 	"aug": 2678400,
     24 	"august": 2678400,
     25 	"9": 2592000,
     26 	"sep": 2592000,
     27 	"september": 2592000,
     28 	"10": 2678400,
     29 	"oct": 2678400,
     30 	"october": 2678400,
     31 	"11": 2592000,
     32 	"nov": 2592000,
     33 	"november": 2592000,
     34 	"12": 2678400,
     35 	"dec": 2678400,
     36 	"december": 2678400
     37 }