time-to-botec

Benchmark sampling in different programming languages
Log | Files | Refs | README

minutes.json (545B)


      1 {
      2 	"1": 44640,
      3 	"jan": 44640,
      4 	"january": 44640,
      5 	"2": 40320,
      6 	"feb": 40320,
      7 	"february": 40320,
      8 	"3": 44640,
      9 	"mar": 44640,
     10 	"march": 44640,
     11 	"4": 43200,
     12 	"apr": 43200,
     13 	"april": 43200,
     14 	"5": 44640,
     15 	"may": 44640,
     16 	"6": 43200,
     17 	"jun": 43200,
     18 	"june": 43200,
     19 	"7": 44640,
     20 	"jul": 44640,
     21 	"july": 44640,
     22 	"8": 44640,
     23 	"aug": 44640,
     24 	"august": 44640,
     25 	"9": 43200,
     26 	"sep": 43200,
     27 	"september": 43200,
     28 	"10": 44640,
     29 	"oct": 44640,
     30 	"october": 44640,
     31 	"11": 43200,
     32 	"nov": 43200,
     33 	"november": 43200,
     34 	"12": 44640,
     35 	"dec": 44640,
     36 	"december": 44640
     37 }