time-to-botec

Benchmark sampling in different programming languages
Log | Files | Refs | README

hours.json (475B)


      1 {
      2 	"1": 744,
      3 	"jan": 744,
      4 	"january": 744,
      5 	"2": 672,
      6 	"feb": 672,
      7 	"february": 672,
      8 	"3": 744,
      9 	"mar": 744,
     10 	"march": 744,
     11 	"4": 720,
     12 	"apr": 720,
     13 	"april": 720,
     14 	"5": 744,
     15 	"may": 744,
     16 	"6": 720,
     17 	"jun": 720,
     18 	"june": 720,
     19 	"7": 744,
     20 	"jul": 744,
     21 	"july": 744,
     22 	"8": 744,
     23 	"aug": 744,
     24 	"august": 744,
     25 	"9": 720,
     26 	"sep": 720,
     27 	"september": 720,
     28 	"10": 744,
     29 	"oct": 744,
     30 	"october": 744,
     31 	"11": 720,
     32 	"nov": 720,
     33 	"november": 720,
     34 	"12": 744,
     35 	"dec": 744,
     36 	"december": 744
     37 }