2024-election-modelling

A walking stick to Nate Silver's sportscar
Log | Files | Refs | README

output-2024-06-02.txt (61687B)


      1 
      2 
      3 State: Massachusetts
      4 	Votes: 11
      5 	History: map[2000:D 2004:D 2008:D 2012:D 2016:D 2020:D]
      6 	Historical base rate of R win: 0.000000
      7 	Poll: {PollId:87028 SampleSize:526 PollResults:map[Biden:68 Kennedy:10 Stein:2 Trump:32 West:1] Date:2024-05-20 00:00:00 +0000 UTC Partisan:}
      8 		Sample size: 526.000000
      9 		Mean R: 32.000000
     10 		Std of mean R: 2.033933
     11 		Poll says chance of R win: 0.000000
     12 		N republican wins: 0
     13 		=> Reducing additional uncertainty
     14 		Std with std_additional_uncertainty R: 3.700599
     15 		Poll plus uncertainty says chance of R win: 0.000001
     16 	Aggregate poll: {PollId: SampleSize:526 PollResults:map[Biden:68 Trump:32] Date:0001-01-01 00:00:00 +0000 UTC Partisan:}
     17 		Sample size: 526.000000
     18 		Mean R: 32.000000
     19 		Std of mean R: 2.033933
     20 		Poll says chance of R win: 0.000000
     21 		N republican wins: 0
     22 		=> Reducing additional uncertainty
     23 		Std with std_additional_uncertainty R: 3.700599
     24 		Poll plus uncertainty says chance of R win: 0.000001
     25 
     26 State: Mississippi
     27 	Votes: 6
     28 	History: map[2000:R 2004:R 2008:R 2012:R 2016:R 2020:R]
     29 	Historical base rate of R win: 1.000000
     30 
     31 State: Texas
     32 	Votes: 40
     33 	History: map[2000:R 2004:R 2008:R 2012:R 2016:R 2020:R]
     34 	Historical base rate of R win: 1.000000
     35 
     36 State: Vermont
     37 	Votes: 3
     38 	History: map[2000:D 2004:D 2008:D 2012:D 2016:D 2020:D]
     39 	Historical base rate of R win: 0.000000
     40 
     41 State: Kansas
     42 	Votes: 6
     43 	History: map[2000:R 2004:R 2008:R 2012:R 2016:R 2020:R]
     44 	Historical base rate of R win: 1.000000
     45 
     46 State: Kentucky
     47 	Votes: 8
     48 	History: map[2000:R 2004:R 2008:R 2012:R 2016:R 2020:R]
     49 	Historical base rate of R win: 1.000000
     50 
     51 State: Michigan
     52 	Votes: 15
     53 	History: map[2000:D 2004:D 2008:D 2012:D 2016:R 2020:D]
     54 	Historical base rate of R win: 0.166667
     55 	Poll: {PollId:87048 SampleSize:697 PollResults:map[Biden:45 Kennedy:5 Stein:1 Trump:46 West:1] Date:2024-05-21 00:00:00 +0000 UTC Partisan:}
     56 		Sample size: 634.270000
     57 		Mean R: 50.549451
     58 		Std of mean R: 1.985211
     59 		Poll says chance of R win: 0.609022
     60 		Std with std_additional_uncertainty R: 6.985211
     61 		Poll plus uncertainty says chance of R win: 0.531348
     62 	Poll: {PollId:87017 SampleSize:606 PollResults:map[Biden:45 Kennedy:7 Trump:47] Date:2024-05-13 00:00:00 +0000 UTC Partisan:}
     63 		Sample size: 557.520000
     64 		Mean R: 51.086957
     65 		Std of mean R: 2.117079
     66 		Poll says chance of R win: 0.696172
     67 		Std with std_additional_uncertainty R: 7.117079
     68 		Poll plus uncertainty says chance of R win: 0.560692
     69 	Poll: {PollId:86899 SampleSize:616 PollResults:map[Biden:47 Kennedy:7 Mapstead:1 Stein:1 Trump:46 West:0] Date:2024-05-09 00:00:00 +0000 UTC Partisan:}
     70 		Sample size: 572.880000
     71 		Mean R: 49.462366
     72 		Std of mean R: 2.088878
     73 		Poll says chance of R win: 0.398443
     74 		Std with std_additional_uncertainty R: 7.088878
     75 		Poll plus uncertainty says chance of R win: 0.469772
     76 	Poll: {PollId:86906 SampleSize:522 PollResults:map[Biden:37 Kennedy:7 Stein:1 Trump:43] Date:2024-05-04 00:00:00 +0000 UTC Partisan:}
     77 		Sample size: 417.600000
     78 		Mean R: 53.750000
     79 		Std of mean R: 2.439860
     80 		Poll says chance of R win: 0.937850
     81 		Std with std_additional_uncertainty R: 7.439860
     82 		Poll plus uncertainty says chance of R win: 0.692884
     83 	Poll: {PollId:87006 SampleSize:482 PollResults:map[Biden:44 Kennedy:10 Stein:2 Trump:42 West:2] Date:2024-05-16 00:00:00 +0000 UTC Partisan:DEM}
     84 		Sample size: 414.520000
     85 		Mean R: 48.837209
     86 		Std of mean R: 2.455160
     87 		Poll says chance of R win: 0.317889
     88 		Std with std_additional_uncertainty R: 7.455160
     89 		Poll plus uncertainty says chance of R win: 0.438028
     90 	Poll: {PollId:86990 SampleSize:704 PollResults:map[Biden:46 Harris:44 Kennedy:7 Stein:2 Trump:47 West:1] Date:2024-05-12 00:00:00 +0000 UTC Partisan:}
     91 		Sample size: 654.720000
     92 		Mean R: 50.537634
     93 		Std of mean R: 1.953966
     94 		Poll says chance of R win: 0.608400
     95 		Std with std_additional_uncertainty R: 6.953966
     96 		Poll plus uncertainty says chance of R win: 0.530813
     97 	Aggregate poll: {PollId: SampleSize:3251 PollResults:map[Biden:49.35952834221638 Trump:50.64047165778362] Date:0001-01-01 00:00:00 +0000 UTC Partisan:}
     98 		Sample size: 3251.000000
     99 		Mean R: 50.640472
    100 		Std of mean R: 0.876851
    101 		Poll says chance of R win: 0.767434
    102 		Std with std_additional_uncertainty R: 5.876851
    103 		Poll plus uncertainty says chance of R win: 0.543392
    104 
    105 State: New Hampshire
    106 	Votes: 4
    107 	History: map[2000:R 2004:D 2008:D 2012:D 2016:D 2020:D]
    108 	Historical base rate of R win: 0.166667
    109 	Poll: {PollId:87030 SampleSize:1140 PollResults:map[Biden:52 Kennedy:3 Stein:2 Trump:48 West:1] Date:2024-05-20 00:00:00 +0000 UTC Partisan:}
    110 		Sample size: 1140.000000
    111 		Mean R: 48.000000
    112 		Std of mean R: 1.479687
    113 		Poll says chance of R win: 0.088246
    114 		Std with std_additional_uncertainty R: 6.479687
    115 		Poll plus uncertainty says chance of R win: 0.378791
    116 	Poll: {PollId:86997 SampleSize:600 PollResults:map[Biden:42 Kennedy:11 Trump:36] Date:2024-05-14 00:00:00 +0000 UTC Partisan:}
    117 		Sample size: 468.000000
    118 		Mean R: 46.153846
    119 		Std of mean R: 2.304403
    120 		Poll says chance of R win: 0.047554
    121 		Std with std_additional_uncertainty R: 7.304403
    122 		Poll plus uncertainty says chance of R win: 0.299252
    123 	Poll: {PollId:86980 SampleSize:862 PollResults:map[Biden:36.5 Kennedy:14.6 Trump:36.6] Date:2024-05-20 00:00:00 +0000 UTC Partisan:}
    124 		Sample size: 630.122000
    125 		Mean R: 50.068399
    126 		Std of mean R: 1.991853
    127 		Poll says chance of R win: 0.513697
    128 		Std with std_additional_uncertainty R: 6.991853
    129 		Poll plus uncertainty says chance of R win: 0.503903
    130 	Aggregate poll: {PollId: SampleSize:2238 PollResults:map[Biden:51.80369970895241 Trump:48.19630029104758] Date:0001-01-01 00:00:00 +0000 UTC Partisan:}
    131 		Sample size: 2238.000000
    132 		Mean R: 48.196300
    133 		Std of mean R: 1.056227
    134 		Poll says chance of R win: 0.043848
    135 		Std with std_additional_uncertainty R: 6.056227
    136 		Poll plus uncertainty says chance of R win: 0.382918
    137 
    138 State: North Carolina
    139 	Votes: 16
    140 	History: map[2000:R 2004:R 2008:D 2012:R 2016:R 2020:R]
    141 	Historical base rate of R win: 0.833333
    142 	Poll: {PollId:86986 SampleSize:835 PollResults:map[Biden:38 Kennedy:11 Trump:41] Date:2024-05-18 00:00:00 +0000 UTC Partisan:DEM}
    143 		Sample size: 659.650000
    144 		Mean R: 51.898734
    145 		Std of mean R: 1.945359
    146 		Poll says chance of R win: 0.835476
    147 		Std with std_additional_uncertainty R: 6.945359
    148 		Poll plus uncertainty says chance of R win: 0.607720
    149 	Poll: {PollId:87019 SampleSize:601 PollResults:map[Biden:41 Kennedy:8 Trump:48] Date:2024-05-13 00:00:00 +0000 UTC Partisan:}
    150 		Sample size: 534.890000
    151 		Mean R: 53.932584
    152 		Std of mean R: 2.155214
    153 		Poll says chance of R win: 0.965976
    154 		Std with std_additional_uncertainty R: 7.155214
    155 		Poll plus uncertainty says chance of R win: 0.708707
    156 	Poll: {PollId:86992 SampleSize:704 PollResults:map[Biden:42 Harris:40 Kennedy:7 Stein:1 Trump:50 West:1] Date:2024-05-12 00:00:00 +0000 UTC Partisan:}
    157 		Sample size: 647.680000
    158 		Mean R: 54.347826
    159 		Std of mean R: 1.957229
    160 		Poll says chance of R win: 0.986839
    161 		Std with std_additional_uncertainty R: 6.957229
    162 		Poll plus uncertainty says chance of R win: 0.733994
    163 	Poll: {PollId:87008 SampleSize:472 PollResults:map[Biden:42 Kennedy:11 Stein:1 Trump:45 West:2] Date:2024-05-16 00:00:00 +0000 UTC Partisan:DEM}
    164 		Sample size: 410.640000
    165 		Mean R: 51.724138
    166 		Std of mean R: 2.465932
    167 		Poll says chance of R win: 0.757781
    168 		Std with std_additional_uncertainty R: 7.465932
    169 		Poll plus uncertainty says chance of R win: 0.591317
    170 	Poll: {PollId:87012 SampleSize:1002 PollResults:map[Biden:42 Trump:44] Date:2024-05-09 00:00:00 +0000 UTC Partisan:}
    171 		Sample size: 861.720000
    172 		Mean R: 51.162791
    173 		Std of mean R: 1.702823
    174 		Poll says chance of R win: 0.752653
    175 		Std with std_additional_uncertainty R: 6.702823
    176 		Poll plus uncertainty says chance of R win: 0.568862
    177 	Poll: {PollId:86883 SampleSize:600 PollResults:map[Biden:38.1 Kennedy:8.8 Trump:42.6] Date:2024-05-05 00:00:00 +0000 UTC Partisan:}
    178 		Sample size: 484.200000
    179 		Mean R: 52.788104
    180 		Std of mean R: 2.268722
    181 		Poll says chance of R win: 0.890451
    182 		Std with std_additional_uncertainty R: 7.268722
    183 		Poll plus uncertainty says chance of R win: 0.649353
    184 	Poll: {PollId:86907 SampleSize:553 PollResults:map[Biden:37 Kennedy:7 Stein:0 Trump:44] Date:2024-05-04 00:00:00 +0000 UTC Partisan:}
    185 		Sample size: 447.930000
    186 		Mean R: 54.320988
    187 		Std of mean R: 2.353624
    188 		Poll says chance of R win: 0.966813
    189 		Std with std_additional_uncertainty R: 7.353624
    190 		Poll plus uncertainty says chance of R win: 0.721600
    191 	Aggregate poll: {PollId: SampleSize:4046 PollResults:map[Biden:47.24035080349221 Trump:52.75964919650779] Date:0001-01-01 00:00:00 +0000 UTC Partisan:}
    192 		Sample size: 4046.000000
    193 		Mean R: 52.759649
    194 		Std of mean R: 0.784864
    195 		Poll says chance of R win: 0.999781
    196 		Std with std_additional_uncertainty R: 5.784864
    197 		Poll plus uncertainty says chance of R win: 0.683335
    198 
    199 State: North Dakota
    200 	Votes: 3
    201 	History: map[2000:R 2004:R 2008:R 2012:R 2016:R 2020:R]
    202 	Historical base rate of R win: 1.000000
    203 
    204 State: Wisconsin
    205 	Votes: 10
    206 	History: map[2000:D 2004:D 2008:D 2012:D 2016:R 2020:D]
    207 	Historical base rate of R win: 0.166667
    208 	Poll: {PollId:86902 SampleSize:614 PollResults:map[Biden:46 Kennedy:8 Mapstead:0 Stein:0 Trump:47 West:0] Date:2024-05-09 00:00:00 +0000 UTC Partisan:}
    209 		Sample size: 571.020000
    210 		Mean R: 50.537634
    211 		Std of mean R: 2.092277
    212 		Poll says chance of R win: 0.601396
    213 		Std with std_additional_uncertainty R: 7.092277
    214 		Poll plus uncertainty says chance of R win: 0.530213
    215 	Poll: {PollId:87010 SampleSize:488 PollResults:map[Biden:44 Kennedy:7 Stein:2 Trump:44 West:3] Date:2024-05-16 00:00:00 +0000 UTC Partisan:DEM}
    216 		Sample size: 429.440000
    217 		Mean R: 50.000000
    218 		Std of mean R: 2.412786
    219 		Poll says chance of R win: 0.500000
    220 		Std with std_additional_uncertainty R: 7.412786
    221 		Poll plus uncertainty says chance of R win: 0.500000
    222 	Poll: {PollId:86879 SampleSize:1457 PollResults:map[Biden:40 Kennedy:12 Stein:4 Trump:39 West:1] Date:2024-05-06 00:00:00 +0000 UTC Partisan:}
    223 		Sample size: 1151.030000
    224 		Mean R: 49.367089
    225 		Std of mean R: 1.473642
    226 		Poll says chance of R win: 0.333784
    227 		Std with std_additional_uncertainty R: 6.473642
    228 		Poll plus uncertainty says chance of R win: 0.461058
    229 	Poll: {PollId:86994 SampleSize:693 PollResults:map[Biden:46 Harris:41 Kennedy:6 Stein:1 Trump:49 West:1] Date:2024-05-13 00:00:00 +0000 UTC Partisan:}
    230 		Sample size: 658.350000
    231 		Mean R: 51.578947
    232 		Std of mean R: 1.947713
    233 		Poll says chance of R win: 0.791222
    234 		Std with std_additional_uncertainty R: 6.947713
    235 		Poll plus uncertainty says chance of R win: 0.589890
    236 	Poll: {PollId:87021 SampleSize:503 PollResults:map[Biden:45 Kennedy:9 Trump:45] Date:2024-05-13 00:00:00 +0000 UTC Partisan:}
    237 		Sample size: 452.700000
    238 		Mean R: 50.000000
    239 		Std of mean R: 2.349983
    240 		Poll says chance of R win: 0.500000
    241 		Std with std_additional_uncertainty R: 7.349983
    242 		Poll plus uncertainty says chance of R win: 0.500000
    243 	Aggregate poll: {PollId: SampleSize:3262 PollResults:map[Biden:49.810577035070835 Trump:50.18942296492916] Date:0001-01-01 00:00:00 +0000 UTC Partisan:}
    244 		Sample size: 3262.000000
    245 		Mean R: 50.189423
    246 		Std of mean R: 0.875437
    247 		Poll says chance of R win: 0.585652
    248 		Std with std_additional_uncertainty R: 5.875437
    249 		Poll plus uncertainty says chance of R win: 0.512860
    250 
    251 State: Arizona
    252 	Votes: 11
    253 	History: map[2000:R 2004:R 2008:R 2012:R 2016:R 2020:D]
    254 	Historical base rate of R win: 0.833333
    255 	Poll: {PollId:86987 SampleSize:795 PollResults:map[Biden:44 Harris:42 Kennedy:7 Stein:2 Trump:51 West:1] Date:2024-05-12 00:00:00 +0000 UTC Partisan:}
    256 		Sample size: 755.250000
    257 		Mean R: 53.684211
    258 		Std of mean R: 1.814439
    259 		Poll says chance of R win: 0.978847
    260 		Std with std_additional_uncertainty R: 6.814439
    261 		Poll plus uncertainty says chance of R win: 0.705625
    262 	Poll: {PollId:86988 SampleSize:1003 PollResults:map[Biden:36 Kennedy:8 Stein:2 Trump:43 West:1] Date:2024-05-14 00:00:00 +0000 UTC Partisan:}
    263 		Sample size: 792.370000
    264 		Mean R: 54.430380
    265 		Std of mean R: 1.769271
    266 		Poll says chance of R win: 0.993861
    267 		Std with std_additional_uncertainty R: 6.769271
    268 		Poll plus uncertainty says chance of R win: 0.743600
    269 	Poll: {PollId:86903 SampleSize:529 PollResults:map[Biden:42 Kennedy:7 Stein:2 Trump:44] Date:2024-05-04 00:00:00 +0000 UTC Partisan:}
    270 		Sample size: 454.940000
    271 		Mean R: 51.162791
    272 		Std of mean R: 2.343557
    273 		Poll says chance of R win: 0.690111
    274 		Std with std_additional_uncertainty R: 7.343557
    275 		Poll plus uncertainty says chance of R win: 0.562906
    276 	Poll: {PollId:87015 SampleSize:527 PollResults:map[Biden:44 Kennedy:10 Trump:45] Date:2024-05-13 00:00:00 +0000 UTC Partisan:}
    277 		Sample size: 469.030000
    278 		Mean R: 50.561798
    279 		Std of mean R: 2.308566
    280 		Poll says chance of R win: 0.596134
    281 		Std with std_additional_uncertainty R: 7.308566
    282 		Poll plus uncertainty says chance of R win: 0.530636
    283 	Poll: {PollId:86964 SampleSize:1193 PollResults:map[Biden:40 Stein:5 Trump:44] Date:2024-05-16 00:00:00 +0000 UTC Partisan:}
    284 		Sample size: 1002.120000
    285 		Mean R: 52.380952
    286 		Std of mean R: 1.577674
    287 		Poll says chance of R win: 0.934370
    288 		Std with std_additional_uncertainty R: 6.577674
    289 		Poll plus uncertainty says chance of R win: 0.641315
    290 	Poll: {PollId:87003 SampleSize:490 PollResults:map[Biden:40 Kennedy:11 Stein:2 Trump:44 West:3] Date:2024-05-16 00:00:00 +0000 UTC Partisan:DEM}
    291 		Sample size: 411.600000
    292 		Mean R: 52.380952
    293 		Std of mean R: 2.461724
    294 		Poll says chance of R win: 0.833275
    295 		Std with std_additional_uncertainty R: 7.461724
    296 		Poll plus uncertainty says chance of R win: 0.625170
    297 	Poll: {PollId:87026 SampleSize:609 PollResults:map[Biden:39.3 Kennedy:7.2 Trump:42.8] Date:2024-05-21 00:00:00 +0000 UTC Partisan:}
    298 		Sample size: 499.989000
    299 		Mean R: 52.131547
    300 		Std of mean R: 2.234060
    301 		Poll says chance of R win: 0.829987
    302 		Std with std_additional_uncertainty R: 7.234060
    303 		Poll plus uncertainty says chance of R win: 0.615871
    304 	Poll: {PollId:86897 SampleSize:626 PollResults:map[Biden:43 Kennedy:8 Mapstead:1 Stein:2 Trump:49 West:0] Date:2024-05-09 00:00:00 +0000 UTC Partisan:}
    305 		Sample size: 575.920000
    306 		Mean R: 53.260870
    307 		Std of mean R: 2.079042
    308 		Poll says chance of R win: 0.941612
    309 		Std with std_additional_uncertainty R: 7.079042
    310 		Poll plus uncertainty says chance of R win: 0.677471
    311 	Aggregate poll: {PollId: SampleSize:4961 PollResults:map[Biden:47.30000832456701 Trump:52.699991675433] Date:0001-01-01 00:00:00 +0000 UTC Partisan:}
    312 		Sample size: 4961.000000
    313 		Mean R: 52.699992
    314 		Std of mean R: 0.708845
    315 		Poll says chance of R win: 0.999930
    316 		Std with std_additional_uncertainty R: 5.708845
    317 		Poll plus uncertainty says chance of R win: 0.681875
    318 
    319 State: Iowa
    320 	Votes: 6
    321 	History: map[2000:D 2004:R 2008:D 2012:D 2016:R 2020:R]
    322 	Historical base rate of R win: 0.500000
    323 
    324 State: Minnesota
    325 	Votes: 10
    326 	History: map[2000:D 2004:D 2008:D 2012:D 2016:D 2020:D]
    327 	Historical base rate of R win: 0.000000
    328 	Poll: {PollId:86948 SampleSize:625 PollResults:map[Biden:44 Trump:42] Date:2024-05-11 00:00:00 +0000 UTC Partisan:}
    329 		Sample size: 537.500000
    330 		Mean R: 48.837209
    331 		Std of mean R: 2.156072
    332 		Poll says chance of R win: 0.294837
    333 		N republican wins: 0
    334 		=> Reducing additional uncertainty
    335 		Std with std_additional_uncertainty R: 3.822739
    336 		Poll plus uncertainty says chance of R win: 0.380496
    337 	Aggregate poll: {PollId: SampleSize:537 PollResults:map[Biden:51.16279069767442 Trump:48.83720930232558] Date:0001-01-01 00:00:00 +0000 UTC Partisan:}
    338 		Sample size: 537.000000
    339 		Mean R: 48.837209
    340 		Std of mean R: 2.157076
    341 		Poll says chance of R win: 0.294923
    342 		N republican wins: 0
    343 		=> Reducing additional uncertainty
    344 		Std with std_additional_uncertainty R: 3.823742
    345 		Poll plus uncertainty says chance of R win: 0.380527
    346 
    347 State: New Jersey
    348 	Votes: 14
    349 	History: map[2000:D 2004:D 2008:D 2012:D 2016:D 2020:D]
    350 	Historical base rate of R win: 0.000000
    351 
    352 State: Pennsylvania
    353 	Votes: 19
    354 	History: map[2000:D 2004:D 2008:D 2012:D 2016:R 2020:D]
    355 	Historical base rate of R win: 0.166667
    356 	Poll: {PollId:86901 SampleSize:1023 PollResults:map[Biden:45 Kennedy:9 Mapstead:0 Stein:1 Trump:48 West:0] Date:2024-05-09 00:00:00 +0000 UTC Partisan:}
    357 		Sample size: 951.390000
    358 		Mean R: 51.612903
    359 		Std of mean R: 1.620185
    360 		Poll says chance of R win: 0.840255
    361 		Std with std_additional_uncertainty R: 6.620185
    362 		Poll plus uncertainty says chance of R win: 0.596243
    363 	Poll: {PollId:87020 SampleSize:730 PollResults:map[Biden:45 Kennedy:7 Trump:48] Date:2024-05-13 00:00:00 +0000 UTC Partisan:}
    364 		Sample size: 678.900000
    365 		Mean R: 51.612903
    366 		Std of mean R: 1.917967
    367 		Poll says chance of R win: 0.799810
    368 		Std with std_additional_uncertainty R: 6.917967
    369 		Poll plus uncertainty says chance of R win: 0.592176
    370 	Poll: {PollId:87009 SampleSize:487 PollResults:map[Biden:45 Kennedy:9 Stein:2 Trump:42 West:2] Date:2024-05-16 00:00:00 +0000 UTC Partisan:DEM}
    371 		Sample size: 423.690000
    372 		Mean R: 48.275862
    373 		Std of mean R: 2.427658
    374 		Poll says chance of R win: 0.238788
    375 		Std with std_additional_uncertainty R: 7.427658
    376 		Poll plus uncertainty says chance of R win: 0.408221
    377 	Poll: {PollId:86908 SampleSize:509 PollResults:map[Biden:41 Kennedy:7 Stein:0 Trump:43] Date:2024-05-04 00:00:00 +0000 UTC Partisan:}
    378 		Sample size: 427.560000
    379 		Mean R: 51.190476
    380 		Std of mean R: 2.417399
    381 		Poll says chance of R win: 0.688803
    382 		Std with std_additional_uncertainty R: 7.417399
    383 		Poll plus uncertainty says chance of R win: 0.563756
    384 	Poll: {PollId:86993 SampleSize:812 PollResults:map[Biden:46 Harris:43 Kennedy:7 Stein:1 Trump:50 West:2] Date:2024-05-12 00:00:00 +0000 UTC Partisan:}
    385 		Sample size: 779.520000
    386 		Mean R: 52.083333
    387 		Std of mean R: 1.789283
    388 		Poll says chance of R win: 0.877857
    389 		Std with std_additional_uncertainty R: 6.789283
    390 		Poll plus uncertainty says chance of R win: 0.620524
    391 	Aggregate poll: {PollId: SampleSize:3261 PollResults:map[Biden:48.76359220621516 Trump:51.23640779378484] Date:0001-01-01 00:00:00 +0000 UTC Partisan:}
    392 		Sample size: 3261.000000
    393 		Mean R: 51.236408
    394 		Std of mean R: 0.875310
    395 		Poll says chance of R win: 0.921104
    396 		Std with std_additional_uncertainty R: 5.875310
    397 		Poll plus uncertainty says chance of R win: 0.583338
    398 
    399 State: Rhode Island
    400 	Votes: 4
    401 	History: map[2000:D 2004:D 2008:D 2012:D 2016:D 2020:D]
    402 	Historical base rate of R win: 0.000000
    403 	Poll: {PollId:87029 SampleSize:538 PollResults:map[Biden:60 Kennedy:6 Stein:0 Trump:40 West:1] Date:2024-05-20 00:00:00 +0000 UTC Partisan:}
    404 		Sample size: 538.000000
    405 		Mean R: 40.000000
    406 		Std of mean R: 2.112100
    407 		Poll says chance of R win: 0.000001
    408 		N republican wins: 0
    409 		=> Reducing additional uncertainty
    410 		Std with std_additional_uncertainty R: 3.778767
    411 		Poll plus uncertainty says chance of R win: 0.004068
    412 	Aggregate poll: {PollId: SampleSize:538 PollResults:map[Biden:60 Trump:40] Date:0001-01-01 00:00:00 +0000 UTC Partisan:}
    413 		Sample size: 538.000000
    414 		Mean R: 40.000000
    415 		Std of mean R: 2.112100
    416 		Poll says chance of R win: 0.000001
    417 		N republican wins: 0
    418 		=> Reducing additional uncertainty
    419 		Std with std_additional_uncertainty R: 3.778767
    420 		Poll plus uncertainty says chance of R win: 0.004068
    421 
    422 State: Tennessee
    423 	Votes: 11
    424 	History: map[2000:R 2004:R 2008:R 2012:R 2016:R 2020:R]
    425 	Historical base rate of R win: 1.000000
    426 	Poll: {PollId:86998 SampleSize:501 PollResults:map[Biden:29 Kennedy:8 Trump:47] Date:2024-05-09 00:00:00 +0000 UTC Partisan:}
    427 		Sample size: 380.760000
    428 		Mean R: 61.842105
    429 		Std of mean R: 2.489480
    430 		Poll says chance of R win: 0.999999
    431 		N republican wins: 6
    432 		=> Reducing additional uncertainty
    433 		Std with std_additional_uncertainty R: 4.156147
    434 		Poll plus uncertainty says chance of R win: 0.997809
    435 	Aggregate poll: {PollId: SampleSize:380 PollResults:map[Biden:38.1578947368421 Trump:61.8421052631579] Date:0001-01-01 00:00:00 +0000 UTC Partisan:}
    436 		Sample size: 380.000000
    437 		Mean R: 61.842105
    438 		Std of mean R: 2.491968
    439 		Poll says chance of R win: 0.999999
    440 		N republican wins: 6
    441 		=> Reducing additional uncertainty
    442 		Std with std_additional_uncertainty R: 4.158635
    443 		Poll plus uncertainty says chance of R win: 0.997797
    444 
    445 State: Wyoming
    446 	Votes: 3
    447 	History: map[2000:R 2004:R 2008:R 2012:R 2016:R 2020:R]
    448 	Historical base rate of R win: 1.000000
    449 
    450 State: Delaware
    451 	Votes: 3
    452 	History: map[2000:D 2004:D 2008:D 2012:D 2016:D 2020:D]
    453 	Historical base rate of R win: 0.000000
    454 
    455 State: Illinois
    456 	Votes: 19
    457 	History: map[2000:D 2004:D 2008:D 2012:D 2016:D 2020:D]
    458 	Historical base rate of R win: 0.000000
    459 
    460 State: Colorado
    461 	Votes: 10
    462 	History: map[2000:R 2004:R 2008:D 2012:D 2016:D 2020:D]
    463 	Historical base rate of R win: 0.333333
    464 
    465 State: District of Columbia
    466 	Votes: 3
    467 	History: map[2000:D 2004:D 2008:D 2012:D 2016:D 2020:D]
    468 	Historical base rate of R win: 0.000000
    469 
    470 State: Nevada
    471 	Votes: 6
    472 	History: map[2000:R 2004:R 2008:D 2012:D 2016:D 2020:D]
    473 	Historical base rate of R win: 0.333333
    474 	Poll: {PollId:87049 SampleSize:600 PollResults:map[Biden:34 Kennedy:15 Trump:37] Date:2024-05-21 00:00:00 +0000 UTC Partisan:REP}
    475 		Sample size: 426.000000
    476 		Mean R: 52.112676
    477 		Std of mean R: 2.420344
    478 		Poll says chance of R win: 0.808636
    479 		Std with std_additional_uncertainty R: 7.420344
    480 		Poll plus uncertainty says chance of R win: 0.612068
    481 	Poll: {PollId:87027 SampleSize:522 PollResults:map[Biden:40 Kennedy:7.9 Trump:46.2] Date:2024-05-21 00:00:00 +0000 UTC Partisan:}
    482 		Sample size: 449.964000
    483 		Mean R: 53.596288
    484 		Std of mean R: 2.351012
    485 		Poll says chance of R win: 0.936952
    486 		Std with std_additional_uncertainty R: 7.351012
    487 		Poll plus uncertainty says chance of R win: 0.687658
    488 	Poll: {PollId:87007 SampleSize:468 PollResults:map[Biden:43 Kennedy:10 Stein:0 Trump:44 West:3] Date:2024-05-16 00:00:00 +0000 UTC Partisan:DEM}
    489 		Sample size: 407.160000
    490 		Mean R: 50.574713
    491 		Std of mean R: 2.477757
    492 		Poll says chance of R win: 0.591711
    493 		Std with std_additional_uncertainty R: 7.477757
    494 		Poll plus uncertainty says chance of R win: 0.530631
    495 	Poll: {PollId:86991 SampleSize:459 PollResults:map[Biden:47 Harris:44 Kennedy:7 Stein:1 Trump:47 West:2] Date:2024-05-13 00:00:00 +0000 UTC Partisan:}
    496 		Sample size: 431.460000
    497 		Mean R: 50.000000
    498 		Std of mean R: 2.407131
    499 		Poll says chance of R win: 0.500000
    500 		Std with std_additional_uncertainty R: 7.407131
    501 		Poll plus uncertainty says chance of R win: 0.500000
    502 	Poll: {PollId:87018 SampleSize:402 PollResults:map[Biden:40 Kennedy:10 Trump:49] Date:2024-05-13 00:00:00 +0000 UTC Partisan:}
    503 		Sample size: 357.780000
    504 		Mean R: 55.056180
    505 		Std of mean R: 2.629844
    506 		Poll says chance of R win: 0.972736
    507 		Std with std_additional_uncertainty R: 7.629844
    508 		Poll plus uncertainty says chance of R win: 0.746234
    509 	Poll: {PollId:86900 SampleSize:614 PollResults:map[Biden:38 Kennedy:11 Mapstead:2 Stein:1 Trump:51 West:0] Date:2024-05-09 00:00:00 +0000 UTC Partisan:}
    510 		Sample size: 546.460000
    511 		Mean R: 57.303371
    512 		Std of mean R: 2.115961
    513 		Poll says chance of R win: 0.999721
    514 		Std with std_additional_uncertainty R: 7.115961
    515 		Poll plus uncertainty says chance of R win: 0.847634
    516 	Poll: {PollId:87034 SampleSize:601 PollResults:map[Biden:44 Kennedy:9 Stein:1 Trump:47 West:2] Date:2024-05-25 00:00:00 +0000 UTC Partisan:}
    517 		Sample size: 546.910000
    518 		Mean R: 51.648352
    519 		Std of mean R: 2.136859
    520 		Poll says chance of R win: 0.779762
    521 		Std with std_additional_uncertainty R: 7.136859
